PROGRAMME OF PERIODIC RE-REGISTRATION
| Cohort/Initial registration | First period of registration expires | Second period of registration expires | Third period of registration expires |
|---|---|---|---|
| 1988 - 1993 | 31/07/2003 | 31/07/2008 | 31/07/2013 |
| 1998 | 31/12/2003 | 31/12/2008 | 31/12/2013 |
| 2003 spring | 31/03/2008 | 31/03/2013 | |
| 2003 summer | 31/07/2008 | 31/07/2013 | |
| 2003 winter | 31/12/2008 | 31/12/2013 | |
| 1991/92 | 31/12/2004 | 31/12/2009 | |
| 1999 | 31/12/2004 | 31/12/2009 | |
| 2004 summer | 31/07/2009 | ||
| 2004 winter | 31/12/2009 | ||
| 1990 | 31/12/2005 | 31/12/2010 | |
| 2000 | 31/12/2005 | 31/12/2010 | |
| 2005 summer | 31/07/2010 | ||
| 2005 autumn | 30/09/2010 | ||
| 2005 winter | 31/12/2010 | ||
| 1995/1996 | 31/12/2001 | 31/12/2006 | 31/12/2011 |
| 2001 | 31/12/2006 | 31/12/2011 | |
| 2006 autumn | 30/09/2011 | ||
| 2006 winter | 31/12/2011 | ||
| 1994 | 31/12/2002 | 31/12/2007 | 31/12/2012 |
| 1997 | 31/12/2002 | 31/12/2007 | 31/12/2012 |
| 2002 spring | 31/03/2007 | 31/03/2012 | |
| 2002 summer | 31/07/2007 | 31/03/2012 | |
| 2007 summer | 31/07/2012 | ||
| 2007 autumn | 31/10/2012 | ||
| 2008 winter | 31/12/2012 | ||
| 2008 spring | 31/12/2012 | ||
| 2008 summer | 31/07/2013 | ||
| 2008 winter | 31/10/2013 |
This table seeks to provide a general picture. Some HPS were re-registered at dates other than with those of their original cohorts. Individual re-registration card details provide specific information.
Invitation for re-registration is automatically triggered by the expiry date as held on the database / register.
Documentation is issued approximately 12 weeks prior to expiration of period of registration to the last recorded address.